Porsche Torsion Bars
Sway-A-Way’s high-performance torsion bars designed for Porsche vehicles. Engineered to provide a substantial increase in stiffness, Sway-A-Way’s Porsche torsion bars will dramatically improve your vehicle’s handling by reducing body roll, dive, squat, and increasing your overall vehicle control. Whether you’re looking to stiffen up your daily driver, build a dedicated track car or anywhere in-between, Sway-A-Way offers sizes ranging from 22mm to 30mm, allowing you to source the correct bar for your application. Recommended to increase roughly 50% from your OEM Torsion Bar based on Spring Rate.
Here is a chart showing relative spring rates of the different bar lengths and diameters.
PORSCHE SPRING RATES
APPLICATIONS | '65-'89 Porsche 911/912/930 | '65-'86 Porsche 911 | '70-'76 Porsche 914 | Porsche 924/944 |
---|---|---|---|---|
BAR LENGTH | 24 11/16" | 24 1/16" | 24 1/16" | 26 9/16" |
EFFECTIVE L. | 21.87" | 21.97" | 21.97" | 23.75" |
ARM LENGTH | 12" | 12" | 12" | 12" |
Determine OEM Torsion Bar Diameter.
Check Chart to find your Spring Rate.
Increase your Spring Rate a MAX. of 50% for Street USE.
Suggested use:
– 22mm – 26mm for Street Use
– 27mm & higher for Race Track Use
PART NO. | LENGTH (in) | DIAMETER (in) | SPRING RATE (lb/in) |
---|---|---|---|
1122 | 24 11/16" | 22mm | 106 |
1123 | 24 11/16" | 23mm | 127 |
1124 | 24 11/16" | 24mm | 151 |
1125 | 24 11/16" | 25mm | 177 |
1126 | 24 11/16" | 26mm | 208 |
1127 | 24 11/16" | 27mm | 241 |
1128 | 24 11/16" | 28mm | 279 |
1129 | 24 11/16" | 29mm | 321 |
1130 | 24 11/16" | 30mm | 368 |
1224 | 26 9/16" | 22mm | 98 |
1225 & T | 26 9/16" | 23mm | 117 |
1226 & T | 26 9/16" | 24mm | 139 |
1227 & T | 26 9/16" | 25mm | 163 |
1228 & T | 26 9/16" | 26mm | 191 |
1229 & T | 26 9/16" | 27mm | 222 |
1230 & T | 26 9/16" | 28mm | 257 |
1819 | 24 1/16" | 19mm | 77 |
1820 & T | 24 1/16" | 20mm | 102 |
1821 & T | 24 1/16" | 21mm | 133 |
1822 & T | 24 1/16" | 22mm | 166 |
1823 & T | 24 1/16" | 23mm | 206 |
1917 | 24 1/16" | 17.9mm | 53 |
1919 | 24 1/16" | 19mm | 77 |
1920 | 24 1/16" | 20mm | 102 |
1921 | 24 1/16" | 21mm | 133 |
1922 | 24 1/16" | 22mm | 166 |
1923 | 24 1/16" | 23mm | 206 |
No products were found matching your selection.