VW TORSION BARS
Sway-A-Way’s high-performance torsion bars designed for Volkswagen vehicles. Engineered to provide a substantial increase in stiffness, Sway-A-Way’s Volkswagen torsion bars will dramatically improve your vehicle’s handling by reducing body roll, dive, squat, and increasing your overall vehicle control. Whether you’re looking to stiffen up your daily driver, build a dedicated track car or anywhere in-between, Sway-A-Way offers sizes ranging from 22mm to 30mm, allowing you to source the correct bar for your application. Recommended to increase roughly 50% from your OEM Torsion Bar based on Spring Rate.
Here is a chart showing relative spring rates of the different bar lengths and diameters.
VW SPRING RATES
APPLICATIONS | 61'-68' VW BUG | 65'-86' VW | +69' + IRS VW |
---|---|---|---|
BAR LENGTH | 21 3/4" | 24 11/16" | 26 9/16" |
EFFECTIVE L. | 18.93" | 21.87" | 23.75" |
ARM LENGTH | 12" | 12" | 12" |
Determine OEM Torsion Bar Diameter.
Check Chart to find your Spring Rate.
Increase your Spring Rate a MAX. of 50% for Street USE.
Suggested use:
– 22mm – 26mm for Street Use
– 27mm & higher for Race Track Use
PART NO. | LENGTH (in) | DIAMETER (mm) | SPRING RATE (lb/in) |
---|---|---|---|
1022 | 21 3/4" | 22mm | 123 |
1023 | 21 3/4" | 23mm | 147 |
1024 | 21 3/4" | 24mm | 174 |
1025 & T | 21 3/4" | 25mm | 205 |
1026 & T | 21 3/4" | 26mm | 240 |
1027 & T | 21 3/4" | 27mm | 279 |
1028 & T | 21 3/4" | 28mm | 322 |
1029 & T | 21 3/4" | 29mm | 371 |
1030 & T | 21 3/4" | 30mm | 425 |
1122 | 24 11/16" | 22mm | 106 |
1123 | 24 11/16" | 23mm | 127 |
1124 | 24 11/16" | 24mm | 151 |
1125 & T | 24 11/16" | 25mm | 177 |
1126 & T | 24 11/16" | 26mm | 208 |
1127 & T | 24 11/16" | 27mm | 241 |
1128 & T | 24 11/16" | 28mm | 279 |
1129 & T | 24 11/16" | 29mm | 321 |
1130 & T | 24 11/16" | 30mm | 368 |
1222 | 26 9/16" | 22mm | 98 |
1223 | 26 9/16" | 23mm | 117 |
1224 | 26 9/16" | 24mm | 139 |
1225 & T | 26 9/16" | 25mm | 163 |
1226 & T | 26 9/16" | 26mm | 191 |
1227 & T | 26 9/16" | 27mm | 222 |
1228 & T | 26 9/16" | 28mm | 257 |
1229 & T | 26 9/16" | 29mm | 296 |
1230 & T | 26 9/16" | 30mm | 339 |
No products were found matching your selection.